Laos
IATACode | ICAOCode | Airport Name | Country |
---|---|---|---|
HOE | HOUEISAY | Laos | |
LXG | LUANG NAMTHA | Laos | |
LPQ | VLLB | LUANG PRABANG | Laos |
ODY | VLOS | OUDOMXAY | Laos |
PKZ | VLPS | PAKSE | Laos |
VNA | VLSV | SARAVANE | Laos |
ZVK | VLSK | SAVANNAKHET | Laos |
ZBY | VLSB | SAYABOURY | Laos |
THK | VLTK | THAKHEK | Laos |
VNG | VIENGXAY | Laos | |
VTE | VLVT | VIENTIANE WATTAY | Laos |
XKH | VLXK | XIENG KHOUANG PLAINE DES JARRES | Laos |
Lebanon
IATACode | ICAOCode | Airport Name | Country |
---|---|---|---|
BEY | OLBA | BEIRUT INTERNATIONAL | Lebanon |
KYE | TRIPOLI | Lebanon |
Lesotho
IATACode | ICAOCode | Airport Name | Country |
---|---|---|---|
LRB | FXLR | LERIBE | Lesotho |
LES | FXLS | LESOBENG | Lesotho |
MFC | FXMF | MAFETENG | Lesotho |
MSU | FXMM | MASERU MOSHOESHOE INTERNATIONAL | Lesotho |
MKH | FXMK | MOKHOTLONG | Lesotho |
NKU | FXNK | NKAUS | Lesotho |
UNE | FXQN | QACHAS NEK | Lesotho |
SHK | FXSH | SEHONGHONG | Lesotho |
SOK | FXSM | SEMONKONG | Lesotho |
Liberia
IATACode | ICAOCode | Airport Name | Country |
---|---|---|---|
UCN | GLBU | BUCHANAN | Liberia |
NIA | GLNA | GRASSFIELD NIMBA-LAMCO | Liberia |
SNI | GLGE | GREENVILLE SINOE | Liberia |
CPA | GLCP | HARPER CAPE PALMAS | Liberia |
ROB | GLRB | MONROVIA ROBERTS INTERNATIONAL | Liberia |
MLW | GLMR | MONROVIA SPRIGGS PAYNE | Liberia |
THC | GLTN | TCHIEN | Liberia |
LAQ | BEIDA | Libya |
Libya
IATACode | ICAOCode | Airport Name | Country |
---|---|---|---|
BEN | HLLB | BENGHAZI BENINA | Libya |
LTD | HLTD | GHADAMES | Libya |
GHT | HLGT | GHAT | Libya |
HUQ | HOUN | Libya | |
AKF | HLKF | KUFRA | Libya |
MRA | MISURATA | Libya | |
SEB | HLLS | SEBHA | Libya |
SRX | SERT | Libya | |
TOB | TOBRUK | Libya | |
TIP | HLLT | TRIPOLI JAMAHIRIYA | Libya |
Lithuania
IATACode | ICAOCode | Airport Name | Country |
---|---|---|---|
VNO | UMWW | VILNIUS | Lithuania |
Luxembourg
IATACode | ICAOCode | Airport Name | Country |
---|---|---|---|
LUX | ELLX | LUXEMBURG FINDEL | Luxembourg |