Macedonia
IATA Code | ICAO Code | Airport Name |
---|---|---|
OHD | LWOH | OHRID |
SKP | LWSK | SKOPJE |
Madagascar
IATA Code | ICAO Code | Airport Name |
---|---|---|
IVA | FMNJ | AMBANJA AMBALAVELONA |
AMY | AMBATOMAINTY | |
AMB | FMNE | AMBILOBE |
AMP | FMSY | AMPANIHY |
HVA | FMNL | ANALALAVA |
ZWA | FMND | ANDAPA |
JVA | FMMK | ANKAVANDRA |
ANM | FMNH | ANTALAHA ANTSIRABATO |
TNR | FMMI | ANTANANARIVO IVATO INTERNATIONAL |
WAQ | FMMG | ANTSALOVA |
ATJ | FMME | ANTSIRABE |
DIE | FMNA | ANTSIRANANA ARRACHART |
WAI | FMNW | ANTSOHIHY AMBALABE |
WBE | BEALANANA ANKAIZINA | |
WBD | FMNF | BEFANDRIANA AVARATRA |
OVA | FMSL | BEKILY |
BMD | FMML | BELO SUR TSIRIBIHINA |
WBO | FMSB | BEROROHA ANTSOA |
BPY | FMNQ | BESALAMPY |
BKU | FMSV | BETIOKY |
DOA | DOANY | |
RVA | FMSG | FARAFANGANA |
WFI | FMSF | FIANARANTSOA |
IHO | FMSI | IHOSY |
ILK | FMMQ | ILAKA EAST |
MJN | FMNM | MAHAJANGA AMBOROVY |
VVB | FMMH | MAHANORO |
MXT | FMMO | MAINTIRANO |
WML | FMMC | MALAIMBRANDY |
WVK | FMSK | MANAKARA SOUTH |
WMR | FMNC | MANANARA NORTH |
MNJ | FMSM | MANANJARY |
WMD | FMSC | MANDABE |
WMA | FMNX | MANDRITSARA |
MJA | FMSJ | MANJA |
WMN | FMNR | MAROANTSETRA |
ZVA | FMMN | MIANDRIVAZO |
TVA | FMMR | MORAFENOBE |
MXM | FMSR | MOROMBE |
MOQ | FMMV | MORONDAVA |
NOS | FMNN | NOSY-BE FASCENE |
WPB | FMNG | PORT BERGE |
SMS | FMMS | SAINTE MARIE |
SVB | FMNS | SAMBAVA SAMBAVA SOUTH |
DWB | FMNO | SOALALA |
WTA | FMMU | TAMBOHORANO |
TDV | FMSN | TANANDAVA SAMANGOKY |
TMM | FMMT | TOAMASINA TAMATAVE |
FTU | FMSD | TOLAGNARO - FORT DAUPHIN |
TLE | FMST | TOLIARA |
TTS | FMNT | TSARATANANA |
WTS | FMMX | TSIROANOMANDIDY |
VAT | FMMY | VATOMANDRY VATOMANDRY SOUTH |
VOH | FMNV | VOHEMAR |
Malawi
IATA Code | ICAO Code | Airport Name |
---|---|---|
BLZ | FWCL | BLANTYRE CHILEKA |
DWA | FWDW | DWANGWA |
KGJ | FWKA | KARONGA |
LLW | FWKI | LILONGWE KAMAZU |
MYZ | FWMY | MONKEY BAY |
ZZU | FWUU | MZUZU |
LMB | FWSM | SALIMA |
Malaysia
IATA Code | ICAO Code | Airport Name |
---|---|---|
AOR | WMKA | ALOR SETAR SULTAN ABDUL HALIM |
BKM | WBGO | BAKELALAN SARAWAK |
BBN | WBGZ | BARIO |
BLG | WBGC | BELAGA SARAWAK |
BTU | WBGB | BINTULU SARAWAK |
IPH | WMKI | IPOH SULTAN AZLAN SHAW |
JHB | WMKJ | JOHOR BAHRU PENINSULAR |
KPI | WBGP | KAPIT SARAWAK |
KTE | WMKE | KERTEH PENINSULAR |
KBR | WMKC | KOTA BAHRU SULTAN ISMAIL PETRA |
BKI | WBKK | KOTA KINABALU INTERNATIONAL |
KUL | WMKK | KUALA LUMPUR SUBANG INTERNATIONAL |
TGG | WMKN | KUALA TERENGGANU SULTAN MAHMUD |
KUA | WMKD | KUANTAN MIL. & CIVIL |
KCH | WBGG | KUCHING SARAWAK |
KUD | WBKT | KUDAT |
LBU | WBKL | LABUAN MIL. & CIVIL |
LDU | WBKD | LAHAD DATU SABAH |
LGK | WMAM | LANGKAWI PENINSULAR |
LMN | WBGJ | LIMBANG SARAWAK |
LGL | LONG LELLANG | |
GSA | LONG PASIA | |
LSM | WBGD | LONG SEMADO SARAWAK |
MKZ | WMKM | MALACCA PENINSULAR |
MUR | WBGM | MARUDI |
MYY | WBGR | MIRI |
MKM | WBGK | MUKAH SARAWAK |
PAY | WBKP | PAMOL SABAH |
PEN | WMKP | PENANG INTERNATIONAL |
SXS | SAHABAT 16 | |
SBW | WBGS | SIBU SARAWAK |
SWY | WMBA | SITIAWAN |
SXT | TAMAN NEGARA | |
TWU | WBKW | TAWAU SABAH |
TOD | TIOMAN | |
TMG | TOMANGGONG |
Mali Republic
IATA Code | ICAO Code | Airport Name |
---|---|---|
BKO | GABS | BAMAKO SENOU |
GAQ | GAGO | GAO KOROGOUSSOU |
GUD | GAGM | GOUNDAM |
KYS | GAKY | KAYES |
KTX | GAKO | KOUTIALA |
MZI | GAMB | MOPTI BARBE |
NRM | GANK | NARA KEIBANE |
NIX | GANR | NIORO |
KSS | GASK | SIKASSO |
TOM | GATB | TOMBOUCTOU |
EYL | GAYE | YELIMANE |
Malta
IATA Code | ICAO Code | Airport Name |
---|---|---|
MLA | LMML | MALTA LUQA |
SFI | GMMS | SAFI |
Mariana Islands
IATA Code | ICAO Code | Airport Name |
---|---|---|
ROP | PGRO | ROTA ROTA ISLAND |
SPN | PGSN | SAIPAN OBYAN INTERNATIONAL |
TIQ | TINIAN ISLAND |
Marshall Islands
IATA Code | ICAO Code | Airport Name |
---|---|---|
AIM | AILUK ISLAND | |
AIC | AIROK | |
BII | BIKINI ATOLL | |
ENT | PKMA | ENIWETOK ISLAND |
IMI | INE ISLAND | |
JAT | JABAT | |
UIT | JALUIT ISLAND | |
JEJ | JEH | |
KBT | KABEN | |
KIO | KILI ISLAND | |
KWA | PKWA | KWAJALEIN MIL. (BUCHOLZ AFB) |
LML | LAE ISLAND | |
LIK | LIKIEP ISLAND | |
LOF | LOEN | |
MJE | MAJKIN | |
MAJ | PKMJ | MAJURO INTERNATIONAL |
MAV | MALOELAP ISLAND | |
MJB | MEJIT ISLAND | |
NDK | NAMORIK ISLAND | |
TIC | TINAK ISLAND | |
UJE | UJAE ISLAND | |
UTK | UTIRIK ISLAND | |
WJA | WOJA | |
WTO | WOTHO ISLAND | |
WTE | WOTJE ISLAND |
Mauritania
IATA Code | ICAO Code | Airport Name |
---|---|---|
AEO | GQNA | AIOUN EL ATROUSS |
AJJ | GQNJ | AKJOUJT |
ATR | GQPA | ATAR |
BGH | GQNE | BOGUE |
OTL | GQNB | BOUTILIMIT |
FGD | GQPF | F'DERIK |
KED | GQNK | KAEDI |
KFA | GQNF | KIFFA |
MOM | GQNL | MOUDJERIA LETFOTAR |
EMN | GQNI | NEMA |
NDB | GQPP | NOUADHIBOU |
NKC | GQNN | NOUAKSCHOTT |
SEY | GQNS | SELIBABI |
THT | GQNT | TAMCHAKETT |
THI | GQNC | TICHITT |
TIY | GQND | TIDJIKJA |
TMD | GQNM | TIMBEDRA DAHARA |
OUZ | GQPZ | ZOUERATT |
Mauritius
IATA Code | ICAO Code | Airport Name |
---|---|---|
MRU | FIMP | PLAISANCE INTERNATIONAL |
RRG | FIMR | RODRIGUEZ ISLAND PLAINE CORAIL |
Mayotte Island
IATA Code | ICAO Code | Airport Name |
---|---|---|
DZA | FMCZ | DZAOUDZI PAMANI |
Mexico
IATA Code | ICAO Code | Airport Name |
---|---|---|
ACA | MMAA | ACAPULCO JUAN ALVAREZ INTERNATIONAL |
AGU | MMAS | AGUASCALIENTES |
CPE | MMCP | CAMPECHE |
CUN | MMUN | CANCUN INTERNATIONAL |
CTM | MMCM | CHETUMAL INTERNATIONAL |
CUU | MMCU | CHIHUAHUA INTERNATIONAL |
CME | MMCE | CIUDAD DEL CARMEN |
CJS | MMCS | CIUDAD JUAREZ ABRAHAM GONZALES INTERNATIONAL |
CEN | MMCN | CIUDAD OBREGON |
CVM | MMCV | CIUDAD VICTORIA |
CLQ | MMIA | COLIMA |
CZM | MMCZ | COZUMEL INTERNATIONAL |
CUL | MMCL | CULIACAN |
DGO | MMDO | DURANGO |
GDL | MMGL | GUADALAJARA DON MIGUEL HIDALGO |
GYM | MMGM | GUAYMAS GEN. J. M. YANEZ |
HMO | MMHO | HERMOSILLO INTERNATIONAL |
HUX | HUATULCO | |
ZIH | IXTAPA | |
LAP | MMLP | LA PAZ GEN. MANUEL MARQUEZ |
LZC | MMLC | LAZARD CARDENAS |
BJX | LEON GUANAJUATO | |
LTO | MMLT | LORETO |
LMM | MMLM | LOS MOCHIS |
ZLO | MMZO | MANZANILLO INTERNATIONAL |
MZT | MMMZ | MAZATLAN GENERAL BUELNA |
MID | MMMD | MERIDA MANUEL C. REJON INTERNATIONAL |
MXL | MMML | MEXICALI GEN. R. SANCHEZ |
MTT | MMMT | MINATITLAN |
MTY | MMMY | MONTERREY GENERAL M. ESCOBEDO |
MLM | MMMM | MORELIA |
NLD | MMNL | NUEVO LAREDO INTERNATIONAL |
OAX | MMOX | OAXACA |
PAZ | MMPA | POZA RICO |
PBC | MMPB | PUEBLA |
PXM | MMPS | PUERTO ESCONDIDO |
PPE | PUERTO PENASCO | |
PVR | MMPR | PUERTO VALLARTA GUSTAVO DIAZ ORZAZ |
REX | MMRX | REYNOSA GEN. LUCIO BLANCO |
SLP | MMSP | SAN LUIS POTOSI |
UAC | SAN LUIS RIO COLORADO | |
TAM | MMTM | TAMPICO GENERAL F.J. MINA |
TAP | MMTP | TAPACHULA INTERNATIONAL |
TPQ | MMEP | TEPIC |
TIJ | MMTJ | TIJUANA GEN. A.L. RODRIGUEZ |
TRC | MMTC | TORREON INTERNATIONAL |
TGZ | MMTG | TUXTLA GUTIERREZ |
UPN | MMPN | URUAPAN |
VER | MMVR | VERA CRUZ GENERAL H. JARA |
VSA | MMVA | VILLAHERMOSA |
ZCL | MMZC | ZACATECAS |
ZMM | MMZM | ZAMORA |
Micronesia
IATA Code | ICAO Code | Airport Name |
---|---|---|
TKK | PTKK | CHUUK WENO ISLAND |
KSA | PTSA | KOSRAE KOSRAE ISLAND |
PNI | POHNPEI CAROLINE ISLANDS | |
YAP | YAP CAROLINE ISLANDS |
Monacco
IATA Code | ICAO Code | Airport Name |
---|---|---|
MCM | LNMC | MONACO HELIPORT |
Mongolia
IATA Code | ICAO Code | Airport Name |
---|---|---|
ULN | ZMUB | ULAN BATOR |
Montserrat
IATA Code | ICAO Code | Airport Name |
---|---|---|
MNI | MONTSERRAT |
Morocco
IATA Code | ICAO Code | Airport Name |
---|---|---|
AGA | GMAA | AGADIR INEZGANE |
AHU | GMTA | AL HOCIEMA COTE DU RIF |
CAS | GMMC | CASABLANCA ANFA |
CMN | GMMN | CASABLANCA MOHAMMED V INTERNATIONAL |
VIL | DAKHLA | |
ERH | ERRACHIDIA | |
FEZ | GMFF | FEZ SAISS INTERNATIONAL |
EUN | LAAYOUNE HASSAN | |
RAK | GMMX | MARRAKECH MENARA |
OZZ | GMMZ | OUARZAZATE |
OUD | GMFO | OUJDA ANGADS |
RBA | GMME | RABAT SALE |
SMW | SMARA | |
TTA | GMAT | TAN TAN PLAGE BLANCHE |
TNG | GMTT | TANGER BOUKHALF |
TTU | GMTN | TETOUAN SANIA R'MEL |
ANO | FQAG | ANGOCHE |
Mozambique
IATA Code | ICAO Code | Airport Name |
---|---|---|
BEW | FQBR | BEIRA |
FXO | FQCB | CUAMBA |
INH | FQIN | INHAMBANE |
VXC | FQLC | LICHINGA |
MPM | FQMA | MAPUTO |
MZB | FQMP | MOCIMBOA DA PRAIA |
MNC | FQNC | NACALA |
APL | FQNP | NAMPULA |
UEL | FQQL | QUELIMANE |
TET | FQTT | TETE CHINGOZI |
VNX | FQVL | VILANKULU |
Myanmar
IATA Code | ICAO Code | Airport Name |
---|---|---|
BMO | BHAMO | |
HEH | VYHH | HEHO |
KMV | KALEMYO | |
KET | VYKG | KENGTUNG |
KYP | VYKP | KYAUKPYU |
LSH | VYLS | LASHIO |
LIW | LIOKAW | |
MDL | VYMD | MANDALAY |
MNU | MAULMYINE | |
MOG | VYMS | MONG HSAT |
MYT | VYMK | MYITKYINA |
NYU | NYAUNG-U | |
PBU | VYPT | PUTAO |
AKY | VYSW | SITTWE |
THL | VYTL | TACHILEK |
SNW | VYTD | THANDWE |
RGN | VYYY | YANGON INTERNATIONAL |