Tahiti
IATA Code | ICAO Code | Airport Name |
---|---|---|
PPT | PAPEETE |
Taiwan
IATA Code | ICAO Code | Airport Name |
---|---|---|
CMJ | CHI MEI | |
GNI | GREEN ISLAND | |
HUN | HUALIEN | |
KHH | KAOHSIUNG | |
KNH | KINMEN | |
MZG | MAKUNG | |
KYD | ORCHID ISLAND | |
TXG | TAICHUNG | |
TNN | RCNN | TAINAN |
TPE | RCTP | TAIPEI CHIANG KAI SHEK |
TTT | TAITUNG | |
WOT | WONAN |
Tanzania
IATA Code | ICAO Code | Airport Name |
---|---|---|
BKZ | HTBU | BUKOBA |
DAR | HTDA | DAR ES SALAAM |
DOD | HTDO | DODOMA |
IRI | HTIR | IRINGA |
JRO | HTKJ | KILIMANJARO |
TKQ | KINGOMA | |
LDI | HTLI | LINDI |
MFA | HTMA | MAFIA |
MYW | HTMT | MTWARA |
MUZ | HTMU | MUSOMA |
MWZ | HTMW | MWANZA |
NCH | HTNA | NACHINGWEA |
SHY | HTSY | SHINYANGA |
SGX | HTSO | SONGEA |
SUT | HTSU | SUMBAWANGA |
TBO | HTTB | TABORA |
TGT | HTTG | TANGA |
ZNZ | HTZA | ZANZIBAR |
Thailand
IATA Code | ICAO Code | Airport Name |
---|---|---|
BKK | VTBD | BANGKOK DON MUANG INTERNATIONAL |
CNX | CHANG MAI | |
CEI | CHANG RAI | |
HHQ | HUA HIN | |
KKC | VTUZ | KHON KAEN NAM PHUNG |
LPT | VTCL | LAMPANG |
LOE | VTUL | LOEI |
MAQ | MAE SOT | |
NAK | VTUN | NAKHON RATCHASIMA |
NST | VTSN | NAKHON SI THAMMARAT |
NAW | VTSC | NARATHIWAT |
PAN | VTSK | PATTANI |
PYK | PATTAYA | |
PHS | VTPP | PHITSANULOK |
PRH | VTCP | PHRAE |
HKT | VTSP | PHUKET INTERNATIONAL |
SNO | VTUI | SAKON NAKHON BANKHAI |
TST | VTST | TRANG |
UBP | VTUT | UBON RATCHATHANI LOENG NOK THA |
UTH | VTUD | UDON THANI |
UTP | UTAPAO |
Togolese Republic
IATA Code | ICAO Code | Airport Name |
---|---|---|
LFW | DXXX | LOME TOKOIN |
Tonga Islands
IATA Code | ICAO Code | Airport Name |
---|---|---|
EUA | NFTE | EUA |
HPA | NFTL | HA'APAI |
NFO | NFTO | NIUAFO'OU |
NTT | NFTP | NIUATOPUTAPU |
TBU | NFTF | TONGATAPU FUA'AMOTU INTERNATIONAL |
VAV | NFTV | VAVA'U |
Trinidad & Tobago
IATA Code | ICAO Code | Airport Name |
---|---|---|
POS | TTPS | PORT-OF-SPAIN INTERNATIONAL |
TAB | TOBAGO |
Tuamatu Islands
IATA Code | ICAO Code | Airport Name |
---|---|---|
AXR | NTGU | ARUTUA |
FGU | FANGATAU | |
HOI | NTTO | HAO ISLAND |
KKR | NTGK | KAUKURA ATOLL |
Tunisia
IATA Code | ICAO Code | Airport Name |
---|---|---|
DJE | DJERBA | |
MIR | DTMB | MONASTIR HABIB BOURGIBA |
SFA | DTTX | SFAX EL MAOU |
TOE | DTTZ | TOZEUR NEFTA |
TUN | DTTA | TUNIS CARTHAGE |
Turkey
IATA Code | ICAO Code | Airport Name |
---|---|---|
ADA | LTAF | ADANA |
ESB | LTAC | ANKARA ESENBOGA |
AYT | LTAI | ANTALYA |
BJV | BODRUM MILAS | |
DLM | LTBS | DALAMAN MUGLA |
DNZ | LTAY | DENIZLI MIL. CARDAK |
DIY | DIYARBAKIR | |
ERZ | LTCE | ERZURUM MIL. & CIVIL |
GZT | LTAJ | GAZIANTEP |
IST | LTBA | ISTANBUL ATATUERK INTERNATIONAL |
ADB | LTBJ | IZMIR ADNAN MENDERES |
ASR | LTAU | KAYSERI MIL. & CIV. (ERKILET) |
KYA | LTAN | KONYA |
MLX | LTAT | MALATYA MIL. & CIV. (ERHAC) |
TZX | LTCG | TRABZON |
VAN | LTCI | VAN |
Turkmenistan
IATA Code | ICAO Code | Airport Name |
---|---|---|
ASB | UTAA | ASHKHABAD |
Turks & Caicos Islands
IATA Code | ICAO Code | Airport Name |
---|---|---|
GDT | MBJT | GRAND TURK |
MDS | MBMC | MIDDLE CAICOS |
NCA | MBNC | NORTH CAICOS |
PLS | MBPV | PROVIDENCIALES |
SLX | MBSY | SALT CAY |
XSC | MBSC | SOUTH CAICOS |
Tuvalu
IATA Code | ICAO Code | Airport Name |
---|---|---|
FUN | NGFU | FUNAFUTI INTERNATIONAL |