Airports by ICAO - UAAA to UTTT
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UAAA | ALA | Almaty Airport | Almaty |
UAAH | BXH | Balkhash Airport | Balkhash |
UACC | TSE | Astana International Airport | Astana |
UADD | DMB | Taraz Airport | Taraz |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UAFL | Tamchy Airport | Ysykkul | |
UAFM | FRU | Manas International Airport | Bishkek |
UAFO | OSS | Osh Airport | Osh |
UAFW | Kant Airport | Kant | |
UAII | CIT | Shymkent Airport | Shymkent |
UAKD | DZN | Zhezkazgan Airport | Zhezkazgan |
UAKK | KGF | Karaganda Airport | Karaganda |
UAOO | KZO | Kzyl-Orda Airport | Kzyl-Orda |
UARR | URA | Uralsk Airport | Uralsk |
UASK | Ust Kamenogorsk Airport | Ust Kamenogorsk | |
UASP | Pavlodar Airport | Pavlodar | |
UASS | DLX | Semipalatinsk Airport | Semipalatinsk |
UATE | SCO | Aktau Airport | Aktau |
UATG | GUW | Atyrau Airport | Atyrau |
UATT | AKX | Aktyubinsk Airport | Aktyubinsk |
UAUR | AYK | Arkalyk Airport | Arkalyk |
UAUU | KSN | Narimanovka Airport | Kostanay |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UBBB | BAK | Heydar Aliyev International Airport | Baku |
UBBG | KVD | Gyandzha Airport | Gyandzha |
UBBN | Nakhchivan Airport | Nakhchivan |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UDEL | Shirak Airport | Gyumri | |
UDLS | Stepanavan Airport | Stepanavan | |
UDYE | Erebuni Airport | Erebuni | |
UDYZ | EVN | Zvartnots International Airport | Zvartnots |
UEAA | ADH | Aldan Airport | Aldan |
UEEE | YKS | Yakutsk Airport | Yakutsk |
UELL | CNN | Chulman Airport | Chulman |
UERP | PYJ | Polyarny Airport | Polyarny |
UERR | MJZ | Mirny Airport | Mirny |
UESO | CKH | Chokurdakh Airport | Chokurdakh |
UESS | CYX | Chersky Airport | Chersky |
UEST | IKS | Tiksi Airport | Tiksi |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UGGG | TBS | Novo Alexeyevka International Airport | Tbilisi |
UGKO | Kopitnari Airport | Kutaisi | |
UGSB | Batumi Airport | Batumi | |
UGSS | SUI | Babushara Airport | Sukhimi |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UHBB | BQS | Ignatyevo Airport | Blagoveschensk |
UHBI | GDG | Magdagachi Airport | Magdagachi |
UHHH | KHV | Novy Airport | Khabarovsk |
UHMA | DYR | Ugolny Airport | Anadyr |
UHMD | PVS | Provideniya Bay Airport | Provideniya |
UHMM | GDX | Sokol Airport | Magadan |
UHMP | PWE | Pevek Airport | Pevek |
UHPP | PKC | Yelizovo Airport | Petropavlovsk-Kamchatsky |
UHSS | UUS | Yuzhno-Sakhalinsk Airport | Yuzhno-Sakhalinsk |
UHWW | VVO | Vladivostok International Airport | Vladivostok |
UIAA | HTA | Kadala Airport | Chita |
UIBB | BTK | Bratsk Airport | Bratsk |
UIII | IKT | Irkutsk Airport | Irkutsk |
UIUU | UUD | Mukhino Airport | Ulan-Ude |
ICAO Code | IATA Code | Airport Name | City | ||
---|---|---|---|---|---|
UKBB | KBP | Boryspil International Airport | Boryspil | ||
UKCC | DOK | Donetsk Airport | Donetsk | ||
UKCM | Mariupol Airport | Mariupol | |||
UKCW | VSG | Luhansk Airport | Luhansk | ||
UKDD | DNK | Dnipropetrovsk Airport | Dnipropetrovsk | ||
UKDE | OZH | Mokraya Airport | Zaporizhzhia | Zaporozhye | Ukraine |
UKDR | KWG | Lozuvatka Airport | Kryvyi | ||
UKFF | SIP | Simferopol Airport | Simferopol | ||
UKHH | HRK | Osnova Airport | Kharkiv |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UKII | KIV | Chisinau Airport | Chisinau |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UKKE | Cherkasy Airport | Cherkasy | |
UKKG | KGO | Kirovograd Airport | Kirovograd |
UKKK | IEV | Kiev-Zhulyany Airport | Kiev |
UKKM | GML | Gostomel Airport | Gostomel |
UKLI | IFO | Ivano-Frankivsk Airport | Ivano-Frankivsk |
UKLL | LWO | Lviv Airport | Lviv |
UKLN | CWC | Chernivtsi Airport | Chernivtsi |
UKLR | Rivne Airport | Rivne | |
UKLT | Ternopil Airport | Ternopil | |
UKLU | UDJ | Uzhhorod Airport | Uzhhorod |
UKON | Mykolaiv Airport | Mykolaiv | |
UKOO | ODS | Odessa Airport | Odessa |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
ULAA | ARH | Talagi Airport | Arkhangelsk |
ULAM | NNM | Naryan-Mar Airport | Naryan-Mar |
ULDD | AMV | Amderma Airport | Amderma |
ULKK | KSZ | Kotlas Airport | Kotlas |
ULLI | LED | Pulkovo Airport | Saint Petersburg |
ULMM | MMK | Murmansk Airport | Murmansk |
ULOL | VLU | Velikiye Luki Airport | Velikiye Luki |
ULOO | PKV | Pskov Airport | Pskov |
ULPB | PES | Besovets Airport | Petrozavodsk |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
ULTT | TLL | Tallinn | Tallinn |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UMBB | BQT | Brest Airport | Brest |
UMGG | GME | Gomel Airport | Gomel |
UMII | VTB | Vostochny Airport | Vitebsk |
UMKK | KGD | Khrabrovo Airport | Kaliningrad |
UMMG | Grodno Airport | Obukhovo | |
UMMM | MSQ | Minsk International 2 Airport | Minsk |
UMMS | MSQ | Minsk International Airport | Minsk |
UMOO | Mogilev Airport | Mogilev |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UMRR | RIX | Riga | Riga |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UMWW | VNO | Vilnius | Vilnius |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UNAA | ABA | Abakan Airport | Abakan |
UNBB | BAX | Barnaul Airport | Barnaul |
UNCC | Novosibirsk Severniy Airport | Novosibirsk | |
UNEE | KEJ | Kemorovo Airport | Kemerovo |
UNKK | KJA | Krasnoyarsk Airport | Krasnojarsk |
UNKL | KJA | Krasnoyarsk Yemelyanovo Airport | Krasnoyarsk |
UNKY | KYZ | Kyzyl Airport | Kyzyl |
UNNN | OVB | Tolmachevo Airport | Novosibirsk |
UNNT | OVB | Novosibirsk Tolmachevo Airport | Novosibirsk |
UNOO | OMS | Tsentralny Airport | Omsk |
UNTT | TOP | Tomsk Bogashovo Airport | Tomsk |
UNWW | NOZ | Novokuznetsk Spichenkovo Airport | Novokuznetsk |
UOOO | NSK | Norilsk Airport | Norilsk |
URKA | AAQ | Vityazevo Airport | Anapa |
URKK | KRR | Pashkovsky Airport | Krasnodar |
URKM | Maykop Airport | Maykop | |
URML | MCX | Uytash Airport | Makhachkala |
URMM | MRV | Mineralnye Vody Airport | Mineralnye Vody |
URMN | NAL | Nalchik Airport | Nalchik |
URMO | OGZ | Beslan Airport | Vladikavkaz |
URMT | STW | Shpakovskoye Airport | Stavropol |
URRR | ROV | Rostov-na-Donu Airport | Rostov-na-Donu |
URSS | AER | Adler-Sochi International Airport | Sochi |
URWA | ASF | Astrakhan Airport | Astrakhan |
URWI | ESL | Elista Airport | Elista |
URWW | VOG | Gumrak Airport | Volgograd |
USCC | CEK | Balandino Airport | Chelyabinsk |
USCM | MQF | Magnitogorsk Airport | Magnitogorsk |
USKK | KVX | Kirov Airport | Kirov |
USMM | NYM | Nadym Airport | Nadym |
USNN | NJC | Nizhnevartovsk Airport | Nizhnevartovsk |
USNR | RAT | Raduzhny Airport | Raduzhny |
USPI | IJK | Izhevsk Airport | Izhevsk |
USPP | PEE | Bolshoye Savino Airport | Perm |
USRK | KGP | Kogalym Airport | Kogalym |
USRR | SGC | Surgut Airport | Surgut |
USSS | SVX | Koltsovo International Airport | Yekaterinburg |
USTO | TOX | Tobolsk Airport | Tobolsk |
USTR | TJM | Roschino Airport | Tyumen |
USTT | TJM | Tyumen Airport | Tyumen |
USUU | KRO | Kurgan Airport | Kurgan |
ICAO Code | IATA Code | Airport Name | City | ||
---|---|---|---|---|---|
UTAA | ASB | Ashgabat Airport | Ashgabat | ||
UTAK | KRW | Turkmenbashi Airport | Turkmenbashi | ||
UTAM | Mary Airport | Mary | |||
UTAT | TAZ | Dashoguz Airport | Dashoguz | ||
UTAV | CRZ | Turkmenabat Airport | Turkmenabat | #N/A |
Tajikstan
UTDD to UTDO
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UTDD | DYU | Dushanbe Airport | Dushanbe |
UTDL | LBD | Khudzhand Airport | Khudzhand |
UTDO | OKT | Oktyabrsky Airport | Oktyabrsky |
ICAO Code | IATA Code | Airport Name | City |
---|---|---|---|
UTKA | AZN | Andizhan Airport | Andizhan |
UTKF | FEG | Fergana Airport | Fergana |
UTKN | NMA | Namangan Airport | Namangan |
UTNN | NCU | Nukus Airport | Nukus |
UTNU | UGC | Urgench Airport | Urgench |
UTSB | BHK | Bukhara Airport | Bukhara |
UTSK | KSQ | Karshi Airport | Karshi |
UTSL | Karshi Khanabad Airport | Karshi Khanabad | |
UTSS | SKD | Samarkand Airport | Samarkand |
UTST | Termez Airport | Termez | |
UTTT | TAS | Yuzhny Airport | Tashkent |
ICAO Code | IATA Code | Airport Name | City | Province | Country |
---|---|---|---|---|---|
UUBB | BKA | Bykovo Airport | Moscow | ||
UUBP | BZK | Bryansk Airport | Bryansk | ||
UUDD | DME | Domodedovo International Airport | Moscow | ||
UUEE | SVO | Sheremetyevo International Airport | Moscow | ||
UUEM | KLD | Migalovo Airport | Tver | ||
UUII | IKT | Irkutsk International Airport | Irkutsk | ||
UUOB | EGO | Belgorod Airport | Belgorod | ||
UUOO | VOZ | Chertovitskoye Airport | Voronezh | ||
UUWR | RZN | Dyagilevo Airport | Ryazan | ||
UUWV | MOW | Moskva FIR | Moscow | ||
UUWW | VKO | Vnukovo Airport | Moscow | ||
UUYH | UCT | Ukhta Airport | Ukhta | ||
UUYP | PBX | Pechora Airport | Pechora | ||
UUYW | VKT | Vorkuta Airport | Vorkuta | ||
UUYY | SCW | Syktyvkar Airport | Syktyvkar | ||
UWGG | GOJ | Strigino Airport | Nizhny Novgorod | ||
UWKD | KZN | Kazan Airport | Kazan | ||
UWKE | Begishevo Airport | Nizhnekamsk | |||
UWKS | CSY | Cheboksary Airport | Cheboksary | ||
UWLW | ULY | Vostochny Airport | Ulyanovsk | ||
UWOO | REN | Tsentralny Airport | Orenburg | ||
UWOR | OSW | Orsk Airport | Orsk | ||
UWPP | PEZ | Penza Airport | Penza | ||
UWSS | RTW | Tsentralny Airport | Saratov | ||
UWUU | UFA | Ufa Airport | Ufa | ||
UWWW | KUF | Kurumoch Airport | Samara |