Airports by ICAO - YABA to YYWG
Australia
YABA to YYWG
YABA to YAYE
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YABA | ALH | Albany Airport | Albany | Western Australia |
YAMB | RAAF Base Amberley | Ipswich | Queensland | |
YAMK | ADO | Andamooka Airport | Andamooka | South Australia |
YAPH | ABH | Alpha Airport | Alpha | Queensland |
YARA | ARY | Ararat Airport | Ararat | Victoria |
YARM | ARM | Armidale Airport | Armidale | New South Wales |
YAYE | AYQ | Ayers Rock Airport | Yulara | Northern Territory |
YBAF to YBWP
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YBAF | Archerfield Airport | Archerfield | Queensland | |
YBAR | Barcaldine Airport | Barcaldine | Queensland | |
YBAS | ASP | Alice Springs Airport | Alice Springs | Northern Territory |
YBBN | BNE | Brisbane International Airport | Brisbane | Queensland |
YBCG | OOL | Gold Coast Airport | Coolangatta | Queensland |
YBCK | BKQ | Blackall Airport | Blackall | Queensland |
YBCS | CNS | Cairns International Airport | Cairns | Queensland |
YBCV | CTL | Charleville Airport | Charleville | Queensland |
YBDG | Bendigo Airport | Bendigo | Victoria | |
YBDV | Birdsville Airport | Birdsville | Queensland | |
YBHI | BHQ | Broken Hill Airport | Broken Hill | New South Wales |
YBHM | HTI | Hamilton Island Airport | Hamilton Island | Queensland |
YBIE | BEU | Bedourie Airport | Bedourie | Queensland |
YBKE | BRK | Bourke Airport | Bourke | New South Wales |
YBLA | BLN | Benalla Airport | Benalla | Victoria |
YBLN | Busselton Regional Airport | Busselton | Western Australia | |
YBLT | Ballarat Airport | Ballarat | Victoria | |
YBMA | ISA | Mount Isa Airport | Mount Isa | Queensland |
YBMC | MCY | Maroochydore/Sunshine Coast Airport | Marcoola | Queensland |
YBMK | MKY | Mackay Airport | Mackay | Queensland |
YBNA | BNK | Ballina/Byron Gateway Airport | Ballina | New South Wales |
YBNS | BSJ | Bairnsdale Airport | Bairnsdale | Victoria |
YBOK | Oakey Airfield | Oakey | Queensland | |
YBOU | BQL | Boulia Airport | Boulia | Queensland |
YBPN | PPP | Proserpine/Whitsunday Coast Airport | Proserpine | Queensland |
YBRK | ROK | Rockhampton Airport | Rockhampton | Queensland |
YBRM | BME | Broome International Airport | Broome | Western Australia |
YBRN | BZD | Balranald Airport | Balranald | New South Wales |
YBRW | BWQ | Brewarrina Airport | Brewarrina | New South Wales |
YBSG | RAAF Base Scherger | Weipa | Queensland | |
YBTH | BHS | Bathurst Airport | Bathurst | New South Wales |
YBTI | BRT | Bathurst Island Airport | Bathurst Island | Northern Territory |
YBTL | TSV | Townsville International Airport / RAAF Base Townsville | Townsville | Queensland |
YBTR | BLT | Blackwater Airport | Blackwater | Queensland |
YBUD | BDB | Bundaberg Airport | Bundaberg | Queensland |
YBWP | WEI | Weipa Airport | Weipa | Queensland |
YCAR to YCWR
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YCAR | CVQ | Carnarvon Airport | Carnarvon | Western Australia |
YCBA | CAZ | Cobar Airport | Cobar | |
YCBB | COJ | Coonabarabran Airport | Coonabarabran | New South Wales |
YCBG | Cambridge Aerodrome | Cambridge | Tasmania | |
YCBP | CPD | Coober Pedy Airport | Coober Pedy | South Australia |
YCBR | CRB | Collarenebri Airport | Collarenebri | New South Wales |
YCCA | CCL | Chinchilla Airport | Chinchilla | Queensland |
YCCY | CNJ | Cloncurry Airport | Cloncurry | Queensland |
YCDU | CED | Ceduna Airport | Ceduna | South Australia |
YCEE | CVC | Cleve Airport | Cleve | South Australia |
YCIN | Curtin Airport / RAAF Base Curtin | Derby | Western Australia | |
YCKI | CKI | Croker Island Airport | Croker Island | Northern Territory |
YCKN | Cooktown Airport | Cooktown | Queensland | |
YCMT | CMQ | Clermont Airport | Clermont | Queensland |
YCMU | Cunnamulla Airport | Cunnamulla | Queensland | |
YCNM | CNB | Coonamble Airport | Coonamble | New South Wales |
YCOE | CUQ | Coen Airport | Coen | Queensland |
YCOM | OOM | Cooma - Snowy Mountains Airport | Cooma | New South Wales |
YCOR | CWW | Corowa Airport | Corowa | New South Wales |
YCRG | CYG | Corryong Airport | Corryong | Victoria |
YCTM | CMD | Cootamundra Airport | Cootamundra | New South Wales |
YCUE | CUY | Cue Airport | Cue | Western Australia |
YCWL | Cowell Airport | Cowell | South Australia | |
YCWR | CWT | Cowra Airport | Cowra | New South Wales |
YDBI to YDYS
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YDBI | DRN | Dirranbandi Airport | Dirranbandi | Queensland |
YDBY | DRB | Derby Airport | Derby | Western Australia |
YDDN | DRW | Darwin Airport | Darwin | Northern Territory* |
YDGE | GTE | Alyangula Airport | Groote Eylandt | Northern Territory* |
YDGV | GOV | Nhulunbuy Airport | Gove | Northern Territory* |
YDLQ | DNO | Deniliquin Airport | Deniliquin | New South Wales |
YDOC | Dochra Airfield | Singleton | New South Wales | |
YDPO | DPO | Devonport Airport | Devonport | Tasmania |
YDYS | DYA | Dysart Airport | Dysart | Queensland |
YECH to YESP
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YECH | ECH | Echuca Airport | Echuca | Victoria |
YELD | ELC | Elcho Island Airport | Elcho Island | Northern Territory |
YEML | EMD | Emerald Airport | Emerald | Queensland |
YENO | Enoggera HLS | Enoggera | Queensland | |
YESP | EPR | Esperance Airport | Esperance | Western Australia |
YFBS to TFTZ
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YFBS | FRB | Forbes Airport | Forbes | New South Wales |
YFLI | FLS | Flinders Island Airport | Flinders Island | Tasmania |
YFRT | FOS | Forrest Airport | Forrest | Western Australia |
YFTZ | FIZ | Fitzroy Crossing Airport | Fitzroy Crossing | Western Australia |
YGAD to YGTH
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YGAD | HMAS Stirling | Garden Island | Western Australia | |
YGDH | GUH | Gunnedah Airport | Gunnedah | New South Wales |
YGDI | Goondiwindi Airport | Goondiwindi | Queensland | |
YGEL | GET | Geraldton Airport | Geraldton | Western Australia |
YGFN | GFN | Grafton Airport | Grafton | New South Wales |
YGIN | RAAF Base Gingin | Gingin | Western Australia | |
YGLA | GLT | Gladstone Airport | Gladstone | Queensland |
YGLB | GUL | Goulburn Airport | Goulburn | New South Wales |
YGLI | GLI | Glen Innes Airport | Glen Innes | New South Wales |
YGNB | RAAF Base Glenbrook | Glenbrook | New South Wales | |
YGPT | GPN | Garden Point Airport | Melville Island | Northern Territory |
YGTE | GTE | Groote Eylandt Airport | Groote Eylandt | Northern Territory |
YGTH | GFF | Griffith Airport | Griffith | New South Wales |
YHAY to YHSM
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YHAY | HXX | Hay Airport | Hay | New South Wales |
YHBA | HVB | Hervey Bay Airport | Hervey Bay | Queensland |
YHID | HID | Horn Island Airport | Horn Island | Queensland |
YHLC | HCQ | Halls Creek Airport | Halls Creek | Western Australia |
YHML | HLT | Hamilton Airport | Hamilton | Victoria |
YHOT | MHU | Mount Hotham Airport | Bright | Victoria |
YHOX | Hoxton Park Airport | Hoxton Park | New South Wales | |
YHPN | HTU | Hopetoun Airport | Hopetoun | Victoria |
YHSM | HSM | Horsham Airport | Horsham | Victoria |
YIMB to YIVL
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YIMB | Kimba Airport | Kimba | South Australia | |
YIVL | IVR | Inverell Airport | Inverell | New South Wales |
YJBY
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YJBY | HMAS Creswell | Jervis Bay | New South Wales |
YKBY to YKSC
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YKBY | Streaky Bay Airport | Streaky Bay | South Australia | |
YKER | KRA | Kerang Airport | Kerang | Victoria |
YKII | KNS | King Island Airport | King Island | Tasmania |
YKKG | Kalkgurung Airport | Kalkaringi | Northern Territory | |
YKMB | KRB | Karumba Airport | Karumba | Queensland |
YKMP | KPS | Kempsey Airport | Kempsey | New South Wales |
YKOW | KWM | Kowanyama Airport | Kowanyama | Queensland |
YKRY | KGY | Kingaroy Airport | Kingaroy | Queensland |
YKSC | KGC | Kingscote Airport | Kingscote | South Australia |
YLEG to YLVK
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YLEC | LGH | Leigh Creek Airport | Leigh Creek | South Australia |
YLEG | Leongatha Airport | Leongatha | Victoria | |
YLEO | LNO | Leonora Airport | Leonora | Western Australia |
YLHI | LDH | Lord Howe Island Airport | Lord Howe Island | New South Wales |
YLHR | IRG | Lockhart River Airport | Lockhart River | Queensland |
YLIS | LSY | Lismore Airport | Lismore | New South Wales |
YLOX | Loxton Airport | Loxton | South Australia | |
YLRD | LHG | Lightning Ridge Airport | Lightning Ridge | New South Wales |
YLRE | LRE | Longreach Airport | Longreach | Queensland |
YLST | LER | Leinster Airport | Leinster | Western Australia |
YLTN | Laverton Airport | Laverton | Western Australia | |
YLTV | LTB | Latrobe Valley Airport | Morwell | Victoria |
YLVK | Lavarack Barracks | Townsville | Queensland |
YMAV to YMYB
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YMAV | AVV | Avalon Airport | Avalon | Victoria |
YMAY | ABX | Albury Airport | Albury | New South Wales |
YMBA | MRG | Mareeba Airport | Mareeba | Queensland |
YMBU | Maryborough Airport | Maryborough | Victoria | |
YMCO | XMC | Mallacoota Airport | Mallacoota | Victoria |
YMDG | DGE | Mudgee Airport | Mudgee | New South Wales |
YMEK | MKR | Meekatharra Airport | Meekatharra | Western Australia |
YMEN | MEB | Essendon Airport | Essendon North | Victoria |
YMER | MIM | Merimbula Airport | Merimbula | New South Wales |
YMES | SXE | RAAF Base East Sale | Sale | Victoria |
YMGD | MNG | Maningrida Airport | Maningrida | Northern Territory |
YMHB | HBA | Hobart International Airport | Cambridge | Tasmania |
YMIA | MQL | Mildura Airport | Mildura | Victoria |
YMLT | LST | Launceston Airport | Launceston | Tasmania |
YMMB | MBW | Moorabbin Airport | Moorabbin | Victoria |
YMML | MEL | Melbourne International Airport | Tullamarine | Victoria |
YMNE | WME | Mount Keith Airport | Mount Keith | Western Australia |
YMNG | Mangalore Airport | Mangalore | Victoria | |
YMOG | MMG | Mount Magnet Airport | Mount Magnet | Western Australia |
YMOR | MRZ | Moree Airport | Moree | New South Wales |
YMRB | MOV | Moranbah Airport | Moranbah | Queensland |
YMRY | MYA | Moruya Airport | Moruya | New South Wales |
YMTG | MGB | Mount Gambier Airport | Mount Gambier | South Australia |
YMYB | Maryborough Airport | Maryborough | Queensland |
YNAR to YNYN
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YNAR | NRA | Narrandera Airport | Narrandera | New South Wales |
YNBR | NAA | Narrabri Airport | Narrabri | New South Wales |
YNGU | RPM | Ngukurr Airport | Roper River | Northern Territory |
YNHL | Nhill Airport | Nhill | Victoria | |
YNRC | Naracoorte Airport | Naracoorte | South Australia | |
YNRM | QRM | Narromine Airport | Narromine | New South Wales |
YNTN | NTN | Normanton Airport | Normanton | Queensland |
YNWN | ZNE | Newman Airport | Newman | Western Australia |
YNYN | Nyngan Airport | Nyngan | New South Wales |
YOLW to YORG
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YOLW | Onslow Airport | Onslow | Western Australia | |
YORB | RBS | Orbost Airport | Orbost | Victoria |
YORG | OAG | Orange Airport | Orange | New South Wales |
YPAD to YPXM
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YPAD | ADL | Adelaide International Airport | Adelaide | South Australia |
YPAG | PUG | Port Augusta Airport | Port Augusta | South Australia |
YPBO | PBO | Paraburdoo Airport | Paraburdoo | Western Australia |
YPCC | CCK | Cocos | Keeling Island International Airport | Cocos |
YPCK | RAAF Base Williams | Point Cook | Victoria | |
YPDN | DRW | Darwin International Airport / RAAF Base Darwin | Darwin | Northern Territory |
YPEA | RAAF Base Pearce | Bullsbrook | Western Australia | |
YPED | RAAF Base Edinburgh | Salisbury | South Australia | |
YPGV | GOV | Gove Airport | Nhulunbuy | Northern Territory |
YPIR | PPI | Port Pirie Airport | Port Pirie | South Australia |
YPJT | JAD | Jandakot Airport | Jandakot | Western Australia |
YPKA | KTA | Karratha Airport | Karratha | Western Australia |
YPKG | KGI | Kalgoorlie-Boulder Airport | Kalgoorlie | Western Australia |
YPKS | PKE | Parkes Airport | Parkes | New South Wales |
YPKT | PKT | Port Keats Airport | Port Keats | Northern Territory |
YPKU | KNX | Kununurra Airport | Kununurra | Western Australia |
YPLC | PLO | Port Lincoln Airport | Port Lincoln | South Australia |
YPLM | LEA | Learmonth Airport / RAAF Base Learmonth | Exmouth | Western Australia |
YPMQ | PQQ | Port Macquarie Airport | Port Macquarie | New South Wales |
YPNW | ZNE | Mount Newman Airport | Newman | Western Australia |
YPOD | PTJ | Portland Airport | Portland | Victoria |
YPPB | PBO | Paraburdoo Airport | Paraburdoo | Western Australia |
YPPD | PHE | Port Hedland International Airport | Port Hedland | Western Australia |
YPPF | Parafield Airport | Salisbury | South Australia | |
YPPH | PER | Perth International Airport | Redcliffe | Western Australia |
YPTN | RAAF Base Tindal | Katherine | Northern Territory | |
YPWR | RAAF Base Woomera | Woomera | South Australia | |
YPXM | XCH | Christmas Island Airport | Christmas Island |
YQLP
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YQLP | ULP | Quilpie Airport | Quilpie | Queensland |
YRED to YRTI
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YRED | RCL | Redcliffe Airport | Redcliffe | Queensland |
YREN | RMK | Renmark Airport | Renmark | South Australia |
YRMD | Richmond Airport | Richmond | Queensland | |
YROI | RBC | Robinvale Airport | Robinvale | Victoria |
YROM | RMA | Roma Airport | Roma | Queensland |
YRTI | RTS | Rottnest Island Airport | Rottnest Island | Western Australia |
YSBK to YSWL
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YSBK | BWU | Bankstown Airport | Bankstown | New South Wales |
YSCB | CBR | Canberra International Airport | Canberra | Australian Capital Territory |
YSCH | CFS | Coffs Harbour Airport | Coffs Harbour | New South Wales |
YSCN | CDU | Camden Airport | Camden | New South Wales |
YSDU | DBO | Dubbo Airport | Dubbo | New South Wales |
YSGE | Saint George Airport | Saint George | Queensland | |
YSHK | Shark Bay Airport | Denham | Western Australia | |
YSHT | SHT | Shepparton Airport | Shepparton | Victoria |
YSHW | Holsworthy Airfield | Holsworthy | New South Wales | |
YSMI | SIO | Smithton Airport | Smithton | Tasmania |
YSNB | SNB | Snake Bay Airport | Melville Island | Northern Territory |
YSNF | NLK | Norfolk Island International Airport | Norfolk Island | |
YSNW | NOA | HMAS Albatross | Nowra | New South Wales |
YSPT | SHQ | Southport Airport | Southport | Queensland |
YSRI | RAAF Base Richmond | Richmond | New South Wales | |
YSRN | SRN | Strahan Airport | Strahan | Tasmania |
YSSY | SYD | Sydney | Kingsford Smith International Airport | New South Wales |
YSTH | Saint Helens Airport | Saint Helens | Tasmania | |
YSTW | TMW | Tamworth Airport | Tamworth | New South Wales |
YSWG | WGA | Wagga Wagga Airport | Wagga Wagga | New South Wales |
YSWH | SWH | Swan Hill Airport | Swan Hill | Victoria |
YSWL | SWC | Stawell Airport | Stawell | Victoria |
YTAM to YTWB
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YTAM | XTO | Taroom Airport | Taroom | Queensland |
YTEM | TEM | Temora Airport | Temora | New South Wales |
YTGM | XTG | Thargomindah Airport | Thargomindah | Queensland |
YTIB | TYB | Tibooburra Airport | Tibooburra | New South Wales |
YTMU | TUM | Tumut Airport | Tumut | New South Wales |
YTNG | THG | Thangool Airport | Thangool | Queensland |
YTNK | TCA | Tennant Creek Airport | Tennant Creek | Northern Territory |
YTRE | TRO | Taree Airport | Taree | New South Wales |
YTWB | TWB | Toowoomba Airport | Toowoomba | Queensland |
YWBL to YWYY
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YWBL | Warrnambool Airport | Warrnambool | Victoria | |
YWDH | WNR | Windorah Airport | Windorah | Queensland |
YWGT | WGT | Wangaratta Airport | Wangaratta | Victoria |
YWHA | WYA | Whyalla Airport | Whyalla | South Australia |
YWIS | Williamson Airfield | Rockhampton | Queensland | |
YWKB | WKB | Warracknabeal Airport | Warracknabeal | Victoria |
YWKI | Waikerie Airport | Waikerie | South Australia | |
YWLG | WGE | Walgett Airport | Walgett | New South Wales |
YWLM | NTL | Newcastle - Williamtown Airport / RAAF Base Williamtown | Newcastle | New South Wales |
YWLU | WUN | Wiluna Airport | Wiluna | Western Australia |
YWOL | WOL | Wollongong Airport | Wollongong | New South Wales |
YWRN | QRR | Warren Airport | Warren | New South Wales |
YWSL | SXE | West Sale Airport | Sale | Victoria |
YWTN | WIN | Winton Airport | Winton | Queensland |
YWUD | Wudinna Airport | Wudinna | South Australia | |
YWWL | WWA | West Wyalong Airport | West Wyalong | New South Wales |
YWYM | Wyndham Airport | Wyndham | Western Australia | |
YWYY | BWT | Wynyard Airport | Wynyard | Tasmania |
YYNG to YYWG
ICAO Code | IATA Code | Airport Name | City | Province |
---|---|---|---|---|
YYNG | NGA | Young Airport | Young | New South Wales |
YYWG | Yarrawonga Airport | Yarrawonga | Victoria |